Techniques of Drafting Lesson Plans Spring 09
From SVHSWiki
Lesson Plans
| Date | Daily Plan | CSO's Covered |
|---|---|---|
| WEEK 15 | ||
| 5/1/09 | Blog Day:Students should complete a Blog about their progress so far on their Final Project. Students will be working on their Final Projects: Modern Warfare. Students are to draw both an Aircraft and a Tank or other military vehicle. Drawings are to be done in 3D CAD and should be fully rendered and highly detailed. Mr.Reed will be assisting the students as needed with their projects. | CSO# |
| 4/30/09 | Students will be working on their Final Projects: Modern Warfare. Students are to draw both an Aircraft and a Tank or other military vehicle. Drawings are to be done in 3D CAD and should be fully rendered and highly detailed. Mr.Reed will be assisting the students as needed with their projects. | CSO# |
| 4/29/09 | Students will be working on their Final Projects: Modern Warfare. Students are to draw both an Aircraft and a Tank or other military vehicle. Drawings are to be done in 3D CAD and should be fully rendered and highly detailed. Mr.Reed will be assisting the students as needed with their projects. | CSO# |
| 4/28/09 | Students will be working on their Final Projects: Modern Warfare. Students are to draw both an Aircraft and a Tank or other military vehicle. Drawings are to be done in 3D CAD and should be fully rendered and highly detailed. Mr.Reed will be assisting the students as needed with their projects. | CSO# |
| 4/27/09 | Students will be working on their Final Projects: Modern Warfare. Students are to draw both an Aircraft and a Tank or other military vehicle. Drawings are to be done in 3D CAD and should be fully rendered and highly detailed. Mr.Reed will be assisting the students as needed with their projects. | CSO# |
| WEEK 14 | ||
| 4/24/09 | Blog Day:Students should complete a Blog about their progress so far on their Final Project. Students will be working on their Final Projects: Modern Warfare. Students are to draw both an Aircraft and a Tank or other military vehicle. Drawings are to be done in 3D CAD and should be fully rendered and highly detailed. Mr.Reed will be assisting the students as needed with their projects. | CSO# |
| 4/23/09 | Students will be working on their Final Projects: Modern Warfare. Students are to draw both an Aircraft and a Tank or other military vehicle. Drawings are to be done in 3D CAD and should be fully rendered and highly detailed. Mr.Reed will be assisting the students as needed with their projects. | CSO# |
| 4/22/09 | Students will be working on their Final Projects: Modern Warfare. Students are to draw both an Aircraft and a Tank or other military vehicle. Drawings are to be done in 3D CAD and should be fully rendered and highly detailed. Mr.Reed will be assisting the students as needed with their projects. | CSO# |
| 4/21/09 | Students will be working on their Final Projects: Modern Warfare. Students are to draw both an Aircraft and a Tank or other military vehicle. Drawings are to be done in 3D CAD and should be fully rendered and highly detailed. Mr.Reed will be assisting the students as needed with their projects. | CSO# |
| 4/20/09 | Students will be working on their Final Projects: Modern Warfare. Students are to draw both an Aircraft and a Tank or other military vehicle. Drawings are to be done in 3D CAD and should be fully rendered and highly detailed. Mr.Reed will be assisting the students as needed with their projects. | CSO# |
| WEEK 13 | ||
| 4/17/09 | NO SCHOOL-SPRING BREAK | CSO# |
| 4/16/09 | NO SCHOOL-SPRING BREAK | CSO# |
| 4/15/09 | NO SCHOOL-SPRING BREAK | CSO# |
| 4/14/09 | NO SCHOOL-SPRING BREAK | CSO# |
| 4/13/09 | NO SCHOOL-SPRING BREAK | CSO# |
| WEEK 12 | ||
| 3/10/09 | Students will continue working on, Assignment 2:Designing a car Students are to pick an automobile to draw in AutoCAD. The drawings will be completed in AutoCAD 3D, drawn full scale, and be completed by using the polyline trace method of drawing. Mr.Reed will be assisting the students as needed. | CSO# |
| 3/9/09 | Students will continue working on, Assignment 2:Designing a car Students are to pick an automobile to draw in AutoCAD. The drawings will be completed in AutoCAD 3D, drawn full scale, and be completed by using the polyline trace method of drawing. Mr.Reed will be assisting the students as needed. | CSO# |
| 4/8/09 | Students will continue working on, Assignment 2:Designing a car Students are to pick an automobile to draw in AutoCAD. The drawings will be completed in AutoCAD 3D, drawn full scale, and be completed by using the polyline trace method of drawing. Mr.Reed will be assisting the students as needed. | CSO# |
| 4/7/09 | Students will continue working on, Assignment 2:Designing a car Students are to pick an automobile to draw in AutoCAD. The drawings will be completed in AutoCAD 3D, drawn full scale, and be completed by using the polyline trace method of drawing. Mr.Reed will be assisting the students as needed. | CSO# |
| 4/6/09 | Students will continue working on, Assignment 2:Designing a car Students are to pick an automobile to draw in AutoCAD. The drawings will be completed in AutoCAD 3D, drawn full scale, and be completed by using the polyline trace method of drawing. Mr.Reed will be assisting the students as needed. | CSO# |
| WEEK 11 | ||
| 4/3/09 | Students will continue working on, Assignment 2:Designing a car Students are to pick an automobile to draw in AutoCAD. The drawings will be completed in AutoCAD 3D, drawn full scale, and be completed by using the polyline trace method of drawing. Mr.Reed will be assisting the students as needed. | CSO# |
| 4/2/09 | Students will continue working on, Assignment 2:Designing a car Students are to pick an automobile to draw in AutoCAD. The drawings will be completed in AutoCAD 3D, drawn full scale, and be completed by using the polyline trace method of drawing. Mr.Reed will be assisting the students as needed. | CSO# |
| 4/1/09 | Students will continue working on, Assignment 2:Designing a car Students are to pick an automobile to draw in AutoCAD. The drawings will be completed in AutoCAD 3D, drawn full scale, and be completed by using the polyline trace method of drawing. Mr.Reed will be assisting the students as needed. | CSO# |
| 3/31/09 | Students will continue working on, Assignment 2:Designing a car Students are to pick an automobile to draw in AutoCAD. The drawings will be completed in AutoCAD 3D, drawn full scale, and be completed by using the polyline trace method of drawing. Mr.Reed will be assisting the students as needed. | CSO# |
| 3/30/09 | Students will continue working on, Assignment 2:Designing a car Students are to pick an automobile to draw in AutoCAD. The drawings will be completed in AutoCAD 3D, drawn full scale, and be completed by using the polyline trace method of drawing. Mr.Reed will be assisting the students as needed. | CSO# |
| WEEK 10 | ||
| 3/27/09 | Students will continue working on, Assignment 2:Designing a car Students are to pick an automobile to draw in AutoCAD. The drawings will be completed in AutoCAD 3D, drawn full scale, and be completed by using the polyline trace method of drawing. Mr.Reed will be assisting the students as needed. | CSO# |
| 3/26/09 | Students will continue working on, Assignment 2:Designing a car Students are to pick an automobile to draw in AutoCAD. The drawings will be completed in AutoCAD 3D, drawn full scale, and be completed by using the polyline trace method of drawing. Mr.Reed will be assisting the students as needed. | CSO# |
| 3/25/09 | Students will continue working on, Assignment 2:Designing a car Students are to pick an automobile to draw in AutoCAD. The drawings will be completed in AutoCAD 3D, drawn full scale, and be completed by using the polyline trace method of drawing. Mr.Reed will be assisting the students as needed. | CSO# |
| 3/24/09 | Students will continue working on, Assignment 2:Designing a car Students are to pick an automobile to draw in AutoCAD. The drawings will be completed in AutoCAD 3D, drawn full scale, and be completed by using the polyline trace method of drawing. Mr.Reed will be assisting the students as needed. | CSO# |
| 3/23/09 | Students will continue working on, Assignment 2:Designing a car Students are to pick an automobile to draw in AutoCAD. The drawings will be completed in AutoCAD 3D, drawn full scale, and be completed by using the polyline trace method of drawing. Mr.Reed will be assisting the students as needed. | CSO# |
| WEEK 9 | ||
| 3/20/09 | Students will continue working on, Assignment 2:Designing a car Students are to pick an automobile to draw in AutoCAD. The drawings will be completed in AutoCAD 3D, drawn full scale, and be completed by using the polyline trace method of drawing. Mr.Reed will be assisting the students as needed. | CSO# |
| 3/19/09 | Students will continue working on, Assignment 2:Designing a car Students are to pick an automobile to draw in AutoCAD. The drawings will be completed in AutoCAD 3D, drawn full scale, and be completed by using the polyline trace method of drawing. Mr.Reed will be assisting the students as needed. | CSO# |
| 3/18/09 | Students will continue working on, Assignment 2:Designing a car Students are to pick an automobile to draw in AutoCAD. The drawings will be completed in AutoCAD 3D, drawn full scale, and be completed by using the polyline trace method of drawing. Mr.Reed will be assisting the students as needed. | CSO# |
| 3/17/09 | Students will continue working on, Assignment 2:Designing a car Students are to pick an automobile to draw in AutoCAD. The drawings will be completed in AutoCAD 3D, drawn full scale, and be completed by using the polyline trace method of drawing. Mr.Reed will be assisting the students as needed. | CSO# |
| 3/16/09 | Students will continue working on, Assignment 2:Designing a car Students are to pick an automobile to draw in AutoCAD. The drawings will be completed in AutoCAD 3D, drawn full scale, and be completed by using the polyline trace method of drawing. Mr.Reed will be assisting the students as needed. | CSO# |
| WEEK 8 | ||
| 3/13/09 | Students will continue working on, Assignment 2:Designing a car Students are to pick an automobile to draw in AutoCAD. The drawings will be completed in AutoCAD 3D, drawn full scale, and be completed by using the polyline trace method of drawing. Mr.Reed will be assisting the students as needed. | CSO# |
| 3/12/09 | Students will continue working on, Assignment 2:Designing a car Students are to pick an automobile to draw in AutoCAD. The drawings will be completed in AutoCAD 3D, drawn full scale, and be completed by using the polyline trace method of drawing. Mr.Reed will be assisting the students as needed. | CSO# |
| 3/11/09 | Students will continue working on, Assignment 2:Designing a car Students are to pick an automobile to draw in AutoCAD. The drawings will be completed in AutoCAD 3D, drawn full scale, and be completed by using the polyline trace method of drawing. Mr.Reed will be assisting the students as needed. | CSO# |
| 3/10/09 | Students will continue working on, Assignment 2:Designing a car Students are to pick an automobile to draw in AutoCAD. The drawings will be completed in AutoCAD 3D, drawn full scale, and be completed by using the polyline trace method of drawing. Mr.Reed will be assisting the students as needed. | CSO# |
| 3/9/09 | Students will continue working on, Assignment 2:Designing a car Students are to pick an automobile to draw in AutoCAD. The drawings will be completed in AutoCAD 3D, drawn full scale, and be completed by using the polyline trace method of drawing. Mr.Reed will be assisting the students as needed. | CSO# |
| WEEK 7 | ||
| 3/6/09 | Students will continue working on, Assignment 2:Designing a car Students are to pick an automobile to draw in AutoCAD. The drawings will be completed in AutoCAD 3D, drawn full scale, and be completed by using the polyline trace method of drawing. Mr.Reed will be assisting the students as needed. | CSO# |
| 3/5/09 | Students will continue working on, Assignment 2:Designing a car Students are to pick an automobile to draw in AutoCAD. The drawings will be completed in AutoCAD 3D, drawn full scale, and be completed by using the polyline trace method of drawing. Mr.Reed will be assisting the students as needed. | CSO# |
| 3/4/09 | Students will continue working on, Assignment 2:Designing a car Students are to pick an automobile to draw in AutoCAD. The drawings will be completed in AutoCAD 3D, drawn full scale, and be completed by using the polyline trace method of drawing. Mr.Reed will be assisting the students as needed. | CSO# |
| 3/3/09 | Students will continue working on, Assignment 2:Designing a car Students are to pick an automobile to draw in AutoCAD. The drawings will be completed in AutoCAD 3D, drawn full scale, and be completed by using the polyline trace method of drawing. Mr.Reed will be assisting the students as needed. | CSO# |
| 3/2/09 | Students will continue working on, Assignment 2:Designing a car Students are to pick an automobile to draw in AutoCAD. The drawings will be completed in AutoCAD 3D, drawn full scale, and be completed by using the polyline trace method of drawing. Mr.Reed will be assisting the students as needed. | CSO# |
| WEEK 6 | ||
| 2/27/09 | Students will continue working on, Assignment 2:Designing a car Students are to pick an automobile to draw in AutoCAD. The drawings will be completed in AutoCAD 3D, drawn full scale, and be completed by using the polyline trace method of drawing. Mr.Reed will be assisting the students as needed. | CSO# |
| 2/26/09 | Students will continue working on, Assignment 2:Designing a car Students are to pick an automobile to draw in AutoCAD. The drawings will be completed in AutoCAD 3D, drawn full scale, and be completed by using the polyline trace method of drawing. Mr.Reed will be assisting the students as needed. | CSO# |
| 2/25/09 | Students will continue working on, Assignment 2:Designing a car Students are to pick an automobile to draw in AutoCAD. The drawings will be completed in AutoCAD 3D, drawn full scale, and be completed by using the polyline trace method of drawing. Mr.Reed will be assisting the students as needed. | CSO# |
| 2/24/09 | Students will continue working on, Assignment 2:Designing a car Students are to pick an automobile to draw in AutoCAD. The drawings will be completed in AutoCAD 3D, drawn full scale, and be completed by using the polyline trace method of drawing. Mr.Reed will be assisting the students as needed. | CSO# |
| 2/23/09 | Students will continue working on, Assignment 2:Designing a car Students are to pick an automobile to draw in AutoCAD. The drawings will be completed in AutoCAD 3D, drawn full scale, and be completed by using the polyline trace method of drawing. Mr.Reed will be assisting the students as needed. | CSO# |
| WEEK 5 | ||
| 2/20/09 | Students will continue working on, Assignment 2:Designing a car Students are to pick an automobile to draw in AutoCAD. The drawings will be completed in AutoCAD 3D, drawn full scale, and be completed by using the polyline trace method of drawing. | CSO# |
| 2/19/09 | Students will continue working on, Assignment 2:Designing a car Students are to pick an automobile to draw in AutoCAD. The drawings will be completed in AutoCAD 3D, drawn full scale, and be completed by using the polyline trace method of drawing. | CSO# |
| 2/18/09 | Assignment 2:Designing a car Students are to pick an automobile to draw in AutoCAD. The drawings will be completed in AutoCAD 3D, drawn full scale, and be completed by using the polyline trace method of drawing. | CSO# |
| 2/17/09 | Students will be printing out Assignment 1:3D Models. Mr.Reed will be giving students a brief lecture on proper printout procedures for the drawing. Students will then make a JPEG image of their paper space setups of their drawings and upload it to the Wiki-page. They will spend any remaining time working on the wiki site. | CSO# |
| 2/16/09 | Students will continue working on, Assignment 1:3D Models Students will be drawing all 24 objects on page 145 in their Drafting Textbooks. The drawings are to be drawn full size and drawn as 3D objects. Mr.Reed will be assisting the students as needed on an individual basis with their drawings. | CSO# |
| WEEK 4 | ||
| 2/13/09 | Students will continue working on, Assignment 1:3D Models Students will be drawing all 24 objects on page 145 in their Drafting Textbooks. The drawings are to be drawn full size and drawn as 3D objects. Mr.Reed will be assisting the students as needed on an individual basis with their drawings. | CSO# |
| 2/12/09 | Students will continue working on, Assignment 1:3D Models Students will be drawing all 24 objects on page 145 in their Drafting Textbooks. The drawings are to be drawn full size and drawn as 3D objects. Mr.Reed will be assisting the students as needed on an individual basis with their drawings. | CSO# |
| 2/11/09 | Students will continue working on, Assignment 1:3D Models Students will be drawing all 24 objects on page 145 in their Drafting Textbooks. The drawings are to be drawn full size and drawn as 3D objects. Mr.Reed will be assisting the students as needed on an individual basis with their drawings. | CSO# |
| 2/10/09 | Students will continue working on, Assignment 1:3D Models Students will be drawing all 24 objects on page 145 in their Drafting Textbooks. The drawings are to be drawn full size and drawn as 3D objects. Mr.Reed will be assisting the students as needed on an individual basis with their drawings. | CSO# |
| 2/9/09 | Students will continue working on, Assignment 1:3D Models Students will be drawing all 24 objects on page 145 in their Drafting Textbooks. The drawings are to be drawn full size and drawn as 3D objects. Mr.Reed will be assisting the students as needed on an individual basis with their drawings. | CSO# |
| WEEK 3 | ||
| 2/6/09 | SNOW DAY-NO SCHOOL | CSO# |
| 2/5/09 | SNOW DAY-NO SCHOOL | CSO# |
| 2/4/09 | SNOW DAY-NO SCHOOL | CSO# |
| 2/3/09 | Students will continue working on, Assignment 1:3D Models Students will be drawing all 24 objects on page 145 in their Drafting Textbooks. The drawings are to be drawn full size and drawn as 3D objects. Mr.Reed will be assisting the students as needed on an individual basis with their drawings. | CSO# |
| 2/2/09 | Assignment 1:3D Models Students will be drawing all 24 objects on page 145 in their Drafting Textbooks. The drawings are to be drawn full size and drawn as 3D objects. Mr.Reed will be assisting the students as needed on an individual basis with their drawings. | CSO# |
| WEEK 2 | ||
| 1/30/09 | SNOW DAY-NO SCHOOL | CSO# |
| 1/29/09 | SNOW DAY-NO SCHOOL | CSO# |
| 1/28/09 | SNOW DAY-NO SCHOOL | CSO# |
| 1/27/09 | SNOW DAY-NO SCHOOL | CSO# |
| 1/26/09 | SNOW DAY-NO SCHOOL | CSO# |
| WEEK 1 | ||
| 1/23/09 | Students will be creating wiki accounts today for the Globaloria web site. Students will use this to post their drawings and to become part of a global community. | CSO# |
| 1/22/09 | Lecture Day Mr.Reed will be giving the students an interactive lesson on using AutoCAD 3D. We will cover the basics of using 3D functions. After lecture students will be given time to practice using AutoCAD to make different shapes and objects in 3D. | CSO# |
| 1/21/09 | Mr.Reed and students will be playing the "Getting to Know You" Game. This game is designed so the students form a bond with their classmates. Mr.Reed and the students will then have a detailed discussion on projects and expectations for the class. | CSO# |
| 1/20/09 | First Day of Semester Mr.Reed will welcome students and go over class rules, objectives of the class, student expectations, and emergency processes with the students. | CSO# |
| 1/19/09 | Martin Luther King Day-NO SCHOOL | CSO# |
