Fundamentals of Drafting Lesson Plans Spring 09
From SVHSWiki
Lesson Plans
| Date | Daily Plan | CSO's Covered |
|---|---|---|
| WEEK 7 | ||
| 3/6/09 | Students are to continue working on Assignment: Isometric drawings in CAD. Students are to draw the following sketches from page 145:1,2,4,5,6,7,8,9,10,15. | CSO# |
| 3/5/09 | An Introduction to AutoCAD:Part 2 Mr.Reed will be giving a hands on demonstration of AutoCAD, with the students following on their computers. The students will be learning how to draw isometric drawings in AutoCAD. Once the lesson is over students will begin a new Assignment: Isometric drawings in CAD. Students are to draw the following sketches from page 145:1,2,4,5,6,7,8,9,10,15. | CSO# |
| 3/4/09 | An Introduction to AutoCAD:Part 2 Mr.Reed will be giving a hands on demonstration of AutoCAD, with the students following on their computers. The lesson will consist of drawing Figures 3.77 & 3.78, from the book, in AutoCAD. | CSO# |
| 3/3/09 | End of Six Weeks Test Students will be taking their end of six weeks test. After the test students are to Complete a Blog, then work on the wiki site. | CSO# |
| 3/2/09 | Game Show Students will be playing the game show test preparation game. Mr.Reed will be giving the students questions to answer and compete in as groups. | CSO# |
| WEEK 6 | ||
| 2/27/09 | Assignment:Study Guide 1 Students will be completing a study guide using their notes and books in preparation for their test next week. After completing their study guide students will be working on the wiki and completing make-up work. | CSO# |
| 2/26/09 | An introduction to CS3 Mr.Reed will be giving a hands on demonstration of CS3, with the students following on their computers. Mr.Reed will be going over the basics of using the CS3 program including: Timing, toolbars, movement, and transforming. After the demonstration students will be given time to practice using the program. | CSO# |
| 2/25/09 | Assignment: Questions Chapter 1&Chapter2 Students will be reading chapters 1 and 2 in their textbook and completing the review questions at the end of the chapter. | CSO# |
| 2/24/09 | Mr.Reed not in class:Substitute woksheet. | CSO# |
| 2/23/09 | An introduction to CS3 Mr.Reed will be giving a hands on demonstration of CS3, with the students following on their computers. Mr.Reed will be going over the basics of using the CS3 program including: Timing, toolbars, movement, and transforming. After the demonstration students will be given time to practice using the program. | CSO# |
| WEEK 5 | ||
| 2/20/09 | An introduction to CS3 Mr.Reed will be giving a hands on demonstration of CS3, with the students following on their computers. Mr.Reed will be going over the basics of using the CS3 program including: Timing, toolbars, movement, and transforming. After the demonstration students will be given time to practice using the program. | CSO# |
| 2/19/09 | An introduction to CS3 Mr.Reed will be giving a hands on demonstration of CS3, with the students following on their computers. Mr.Reed will be going over the basics of using the CS3 program including: Timing, toolbars, movement, and transforming. After the demonstration students will be given time to practice using the program. | CSO# |
| 2/18/09 | An introduction to CS3 Mr.Reed will be giving a hands on demonstration of CS3, with the students following on their computers. Mr.Reed will be going over the basics of using the CS3 program including: Timing, toolbars, movement, and transforming. After the demonstration students will be given time to practice using the program. | CSO# |
| 2/17/09 | An Introduction to AutoCAD Mr.Reed will be giving a hands on demonstration of AutoCAD, with the students following on their computers. Mr.Reed will be going over the basic screen of AutoCAD including the following toolbars: draw, edit, modify, and the tab functions. After the demonstration students will be given time to practice using the program. | CSO# |
| 2/16/09 | Students will continue working on Figures 3.77 & 3.78Mr.Reed will be assisting the students on an individual basis, and giving hands on demonstrations. Figures 3.77&3.78 are due at the end of class Upon completion students can spend time working on the wiki site. | CSO# |
| WEEK 4 | ||
| 2/13/09 | Students will continue working on Assignment 3:Figure 3.77 and Assignment 3.78 Students are to draw the above figures using drafting tools. Mr.Reed will be assisting the students on an individual basis, and giving hands on demonstrations. | CSO# |
| 2/12/09 | Students will continue working on Assignment 3:Figure 3.77 and Assignment 3.78 Students are to draw the above figures using drafting tools. Mr.Reed will be assisting the students on an individual basis, and giving hands on demonstrations. | CSO# |
| 2/11/09 | Students will continue working on Assignment 3:Figure 3.77 and Assignment 3.78 Students are to draw the above figures using drafting tools. Mr.Reed will be assisting the students on an individual basis, and giving hands on demonstrations. | CSO# |
| 2/10/09 | "An overview of wiki" Students will be logging into their wiki and changing the features on their profile page. After doing this they will create a blog site using blogger.com and link this blog to their profile page. Mr.Reed will be assisting the students on an individual basis. | CSO# |
| 2/9/09 | Students will be taking an online survey about being in the Globaloria Program. Survey takes between 45 to 60 minutes to complete. After completing the survey students can venture into AutoCAD or work on their wiki site. | CSO# |
| WEEK 3 | ||
| 2/6/09 | SNOW DAY-NO SCHOOL | CSO# |
| 2/5/09 | SNOW DAY-NO SCHOOL | CSO# |
| 2/4/09 | SNOW DAY-NO SCHOOL | CSO# |
| 2/3/09 | EARLY RELEASE-NO CLASS | CSO# |
| 2/2/09 | CSO# | |
| WEEK 2 | ||
| 1/30/09 | SNOW DAY-NO SCHOOL | CSO# |
| 1/29/09 | SNOW DAY-NO SCHOOL | CSO# |
| 1/28/09 | SNOW DAY-NO SCHOOL | CSO# |
| 1/27/09 | SNOW DAY-NO SCHOOL | CSO# |
| 1/26/09 | SNOW DAY-NO SCHOOL | CSO# |
| WEEK 1 | ||
| 1/23/09 | Students will be creating wiki accounts today for the Globaloria web site. Students will use this to post their drawings and to become part of a global community. | CSO# |
| 1/22/09 | Assignment 1:Lettering, Assignment 2:The Alphabet of Lines Assignment 1: Lettering Mr.Reed will be demonstrating the proper techniques of engineering writing, and giving hands-on-training to each student. Students will write the alphabet once, in uppercase. Assignment 2: The Alphabet of Lines Mr.Reed will give a lecture on the different types of drafting lines and their uses. Then he will be demonstrating the proper techniques of drawing lines, and giving hands-on-training to each student. Students will setup a border on their paper then draw each of the drafting lines, labeling them in ENGR Lettering. Both Assignments are due at the end of class. | CSO# |
| 1/21/09 | Mr.Reed and students will be playing the "Getting to Know You" Game. This game is designed so the students form a bond with their classmates. Mr.Reed and the students will then have a detailed discussion on projects and expectations for the class. | CSO# |
| 1/20/09 | First Day of Semester Mr.Reed will welcome students and go over class rules, objectives of the class, student expectations, and emergency processes with the students. | CSO# |
| 1/19/09 | Martin Luther King Day-NO SCHOOL | CSO# |
